DP Steels, DP Steel, Priory Steel, steels, hollow square sections, rectangular hollow sections, circular hollow section, beam steel, flat steel, mild steel flats, mild steel rounds, mild steel squares, channels, tees, columns universal size, universal columns, equal angle, unequal angle, universal beams, continental channels UPN, continental beams IPE, floor plates durbar, hot rolled plates, API schedule pipe, steel metric conversion table, Wolverhampton steel, steel from stock, shotblast steel, primer painting, laser processing DP Steels - Quality steel supplier
nqa ISO 9001
Homepage of DP Steels About DP Steels DP Steels services DP Steels product range DP Steels Quality DP Steels Newsletter Prioryt Steel Group Location Contact DP Steels
 
Product range

Our stock is in excess of 5000 tonnes with a full range of:

Square hollow section from 20 x 20 x 2 to 500 x 500 x 12.5 in 7.650/10.150/12.200 mtrs

Rectangular hollow section 40 x 20 x 2 to 500 x 300 x 16 in 7.650/10.150/12.200 mtrs

Circular hollow section from 21.3 x 3 to 610 x 20 in 7.650/10.150/12.200 mtrs

Flats from 10 x 3mm to 300 x 30mm

Equal Angles from 20 x 20 x 3mm to 150 x 150 x 12mm

Unequal Angles from 40 x 25 x 4mm to 200 x 100 x 15mm

Rounds/ Squares /Beams/ Universal Columns/ Channels/ ERW/1387 Gas List.
DP Steels extensive product range and metric conversion tables
Metric Conversion Table
TO CONVERT MULTIPLY BY   TO CONVERT MULTIPLY BY
inches to mm 25.40   pounds to grams 453.6
mm to inches 0.0394   grams to pounds 0.002205
         
feet to metres 0.3048   pounds to kilograms 0.4536
metres to feet 3.281   kilograms to pounds 2.205
         
yards to metres 0.9144   tons to kilograms 1016.0
metres to yards 1.094   kilograms to tons 0.0009842
         
sq inches to sq mm 645.2   UK tons to tonnes 1.0160
sq mm to sq inches 0.00155   tonnes to UK tons 0.9842
         
sq feet to sq metres 0.0929   pounds per cubic foot to kilograms per cubic metre 16.018
sq metres to sq feet 10.76  
         
sq yd to sq metres 0.8361   kilograms per cubic metre to pounds per cubic foot 16.9
sq metres to sq yd 1.196  
         
ounces to grams 28.35      
grams to ounces 0.03527      
 
Steel square hollow section
Rectangular hollow section steel
Circular steel hollow sections
Steel beams
Steel flats, mild steel flats
Steel tees
Steel equal angles
Steel unequal angles hollow section
Channels continental UPN steel
Steel columns universal sizes
Steel solid rounds, mild steel rounds
Solid steel squares, mild steel squares
 
 
 
 
 

 

Square Hollow Section
Size Dia (mm) Thickness (mm) Mass (kgm/metre) Length (m)
20 x 20 2 1.12 7.6
20 x 20 2.5 1.35 7.6
25 x 25 2 1.43 7.6
25 x 25 2.5 1.74 7.6
25 x 25 3 2.04 7.6
30 x 30 2 1.75 7.6
30 x 30 2.5 2.14 7.6
30 x 30 3 2.51 7.6
40 x 40 2 2.38 7.6
40 x 40 2.5 2.92 7.6
40 x 40 3 3.45 7.6
40 x 40 4 4.46 7.6
50 x 50 2.5 3.45 7.6
50 x 50 3 4.39 7.6
50 x 50 4 5.72 7.6
50 x 50 5 6.97 7.6
50 x 50 6 8.49 7.6
60 x 60 3 5.34 7.6
60 x 60 4 6.97 7.6
60 x 60 5 8.54 7.6
60 x 60 6 10.5 7.6
70 x 70 3 6.28 7.6
70 x 70 3.6 7.46 7.6
70 x 70 5 10.1 7.6
70 x 70 6 12.5 7.6
70 x 70 8 15.3 7.6
80 x 80 3 7.22 7.6
80 x 80 4 8.59 7.6
80 x 80 5 11.7 7.6
80 x 80 6 14.4 7.6
80 x 80 8 17.8 7.6
90 x 90 3.6 9.72 7.6
90 x 90 5 13.3 7.6
90 x 90 6 16.4 7.6
100 x 100 4 12.0 7.6
100 x 100 5 14.8 7.6
100 x 100 6 18.4 7.6
100 x 100 8 22.9 7.6
100 x 100 10 27.9 7.6
120 x 120 5 18.0 7.6
120 x 120 6 22.3 7.6
120 x 120 8 27.9 7.6
120 x 120 10 34.2 10.1
150 x 150 5 22.7 7.6
150 x 150 6 28.3 7.6
150 x 150 8 35.4 7.6
150 x 150 10 43.6 7.6
150 x 150 12.5 53.4 10.1
180 x 180 6 34.2 10.1
180 x 180 8 43.0 10.1
180 x 180 10 53.0 10.1
200 x 200 6 38.2 10.1
200 x 200 8 48.0 10.1
200 x 200 10 59.3 10.1
200 x 200 12 73.0 10.1
250 x 250 6 48.1 10.1
250 x 250 8 60.5 10.1
250 x 250 10 75.0 10.1
250 x 250 12.5 92.6 10.1
250 x 250 16 117.0 10.1
300 x 300 10 90.7 10.1
300 x 300 12 112.0 10.1
300 x 300 16 142.0 10.1
350 x 350 10 106.0 10.1
350 x 350 12.5 132.0 10.1
350 x 350 16 167.0 10.1
400 x 400 10 122.0 10.1
400 x 400 12.5 152.0 10.1

Tees
Size (mm) Thickness (mm) Mass (kgm/metre) Metre per tonne (m)
40 x 40 5 2.97 336
50 x 50 6 4.76 211

A.P.I. Schedule Tube
Size OD Wall Thickness Weight Approximate
Quantity/Tonne
Inches mm
2 3/8 60.32
   
3 1/2 88.9
   
4 1/2 114.3
   
6 5/8 168.3
   
8 5/8 219
8 5/8 219
   
10 3/4 273
10 3/4 273
   
12 3/4 324
12 3/4 324
   
14 356
   
16 406
   
18 457
18 457
   
20 508
   
24 610
24 610
   
30 762
30 762
   
36 914
36 914
   
42 1067
   
48 1219
Inches mm
1/8 3.2
   
3/16 4.7
   
0.25 6.4
   
0.25 6.4
   
5/16 8
3/8 9.5
   
5/16 8
3/8 9.5
   
3/8 9.5
0.25 12.5
   
3/8 9.5
   
3/8 9.5
   
3/8 9.5
0.25 12.5
   
3/8 9.5
   
3/8 9.5
0.25 12.5
   
3/8 9.5
0.25 12.5
   
3/8 9.5
0.25 12.5
   
0.25 12.5
   
0.25 12.5
lbs/ft kg/m
3 4.5
   
6.65 10
   
11.35 17
   
7.02 25.5
   
27.70 41.5
33.04 49.5
   
35.75 53.6
40.48 60.7
   
49.56 74.3
65.42 98
   
54.57 82
   
62.58 94
   
70.59 106
93.45 140
   
78.60 118
   
94.62 142
125.49 188
   
118.65 178
157.53 236
   
142.68 214
189.57 284
   
221.61 332
   
253.65 380
feet mtrs
73.5 224
   
332 101.1
   
194 59.21
   
129 39.48
   
80 24.26
66 20.34
   
62 19.63
54 16.6
   
44 13.56
34 10.27
   
40 12.31
   
35 10.74
   
31 9.52
24 7.19
   
28 8.55
   
24 7.10
17.5 5.3
   
18.5 5.66
14 4.27
   
15.5 4.71
11.6 3.54
   
10 3.03
   
8.7 2.65
Rectangular Hollow Section
Size Dia (mm) Thickness (mm) Mass (kgm/metre) Length (m)
50 x 25 2.5 2.62 7.6
50 x 25 3 3.01 7.6
50 x 30 2.5 3.45 7.6
50 x 30 3 4.39 7.6
50 x 30 4 5.72 7.6
60 x 40 3 4.39 7.6
60 x 40 4 5.75 7.6
75 x 50 3 6.0 7.6
75 x 50 5 8.9 7.6
80 x 40 3 5.34 7.6
80 x 40 4 6.97 7.6
80 x 40 5 8.54 7.6
90 x 50 3 6.28 7.6
90 x 50 5 10.1 7.6
100 x 50 3 6.75 7.6
100 x 50 4 8.86 7.6
100 x 50 5 10.9 7.6
100 x 50 6 13.4 7.6
100 x 60 3.6 8.59 7.6
100 x 60 5 11.7 7.6
100 x 60 6 14.4 7.6
120 x 60 3.6 9.72 7.6
120 x 60 5 13.3 7.6
120 x 60 6 16.4 7.6
120 x 80 5 14.8 7.6
120 x 80 6 18.4 7.6
120 x 80 8 22.9 7.6
120 x 80 10 27.9 7.6
150 x 100 5 18.7 7.6
150 x 100 6 23.3 7.6
150 x 100 8 29.1 7.6
150 x 100 10 35.7 10.1
160 x 80 5 18.0 7.6
160 x 80 6 22.3 7.6
160 x 80 8 27.9 7.6
160 x 80 10 34.2 10.1
200 x 100 5 22.7 7.6
200 x 100 6 28.3 7.6
200 x 100 8 35.4 7.6
200 x 100 10 43.6 10.1
200 x 100 12.5 53.4 10.1
250 x 150 6 38.2 10.1
250 x 150 8 48.0 10.1
250 x 150 10 59.3 10.1
250 x 150 12.5 73.0 10.1
250 x 150 16 91.5 10.1
300 x 200 6 48.1 10.1
300 x 200 8 60.5 10.1
300 x 200 10 75.0 10.1
300 x 200 12 92.6 10.1
300 x 200 16 117.0 10.1
400 x 200 10 90.7 10.1
400 x 200 12.5 112.0 10.1
400 x 200 16 142.0 10.1

Circular Hollow Section
Size Dia (mm) Thickness (mm) Mass (kgm/metre) Length (m)
21.3 3 1.43 7.6
26.9 3 1.87 7.6
33.7 2.5 1.99 7.6
33.7 3 2.41 7.6
33.7 4 2.93 7.6
42.4 2.5 2.55 7.6
42.4 3 3.09 7.6
42.4 4 3.79 7.6
48.3 3 3.56 7.6
48.3 4 4.37 7.6
48.3 5 5.34 7.6
60.3 3 4.51 7.6
60.3 4 5.55 7.6
60.3 5 6.82 7.6
76.1 3 5.75 7.6
76.1 4 7.11 7.6
76.1 5 8.77 7.6
88.9 3 6.76 7.6
88.9 4 8.38 7.6
88.9 5 10.3 7.6
114.3 3.5 9.80 7.6
114.3 3 13.5 7.6
114.3 6 16.8 7.6
139.7 5 16.6 7.6
139.7 6 20.7 7.6
139.7 8 26.0 7.6
139.7 10 32.0 7.6
168.3 5 20.1 7.6
168.3 6 25.2 7.6
*168.3 8 31.6 7.6
*168.3 10 39.0 7.6
193.7 5 23.3 7.6
193.7 6 29.1 7.6
*193.7 8 36.06 7.6
*193.7 10 45.3 7.6
*193.7 12.5 55.9 7.6
*219.1 6 33.1 10.1
*219.1 8 41.6 10.1
*219.1 10 51.6 10.1
*219.1 12.5 63.7 10.1
*244.5 6 37.0 10.1
*244.5 8 46.7 10.1
*244.5 10 57.8 10.1
*244.5 12.5 71.5 10.1
*273.0 6 41.4 10.1
*273.0 8 52.3 10.1
*273.0 10 64.9 10.1
*273.0 12.5 80.3 10.1
         
   
Equal Angles
Size Dia (mm) Thickness (mm) Mass (kgm/metre) Length (m)
20 x 20 3 0.88 6.1
25 x 25 3 1.11 6.1
25 x 25 4 1.45 6.1
25 x 25 5 1.77 6.1
30 x 30 3 1.36 6.1
30 x 30 5 2.18 6.1
30 x 30 6 2.56 6.1
40 x 40 3 1.82 6.1
40 x 40 5 2.97 6.1
40 x 40 6 3.52 6.1
45 x 45 5 3.38 6.1
45 x 45 6 4.00 6.1
50 x 50 3 2.30 6.1
50 x 50 5 3.77 6.1
50 x 50 6 4.47 6.1
50 x 50 8 5.82 6.1
60 x 60 5 4.57 6.1
60 x 60 6 5.42 6.1
60 x 60 8 7.09 6.1
60 x 60 10 8.69 6.1
70 x 70 6 6.38 6.1
70 x 70 8 8.36 6.1
70 x 70 10 10.30 6.1
75 x 75 6 7.14 6.1
75 x 75 8 8.99 6.1
75 x 75 10 10.30 6.1
80 x 80 6 7.34 6.1
80 x 80 8 9.63 6.1
80 x 80 10 11.90 6.1
80 x 80 12 14.36 6.1
90 x 90 6 8.30 6.1
90 x 90 8 10.90 6.1
90 x 90 10 13.40 6.1
90 x 90 12 15.90 6.1
100 x 100 8 15.90 6.1
100 x 100 10 15.00 6.1
100 x 100 12 17.80 6.1
100 x 100 15 21.90 6.1
120 x 120 8 14.70 6.1
120 x 120 10 18.20 6.1
120 x 120 12 21.60 6.1
150 x 150 10 23.00 6.1
150 x 150 12 27.30 6.1
 
Unequal Angles
Size Dia (mm) Thickness (mm) Mass (kgm/metre) Length (m)
40 x 25 4 1.91 6.1
40 x 25 5 2.37 6.1
50 x 40 5 3.53 6.1
50 x 40 6 3.87 6.1
60 x 30 5 3.37 6.1
60 x 30 6 3.99 6.1
65 x 50 6 5.16 6.1
75 x 50 6 5.65 6.1
75 x 50 8 7.39 6.1
75 x 50 10 9.27 6.1
80 x 60 6 6.37 6.1
80 x 60 8 8.34 6.1
100 x 65 7 8.77 6.1
100 x 65 8 9.94 6.1
100 x 65 10 12.30 6.1
100 x 75 8 10.60 6.1
100 x 75 10 13.00 6.1
100 x 75 12 15.40 6.1
125 x 75 8 12.20 6.1
125 x 75 10 15.00 6.1
125 x 75 12 17.80 6.1
150 x 75 10 17.80 6.1
150 x 75 12 20.20 6.1
150 x 75 15 24.80 6.1
150 x 90 10 17.80 6.1
150 x 90 12 21.60 6.1
150 x 90 15 26.60 6.1
200 x 100 10 23.00 6.1
200 x 100 12 27.30 6.1
200 x 100 15 33.70 12.2
         
Mild Steel Flats
Size Dia (mm) Mass (kgm/metre) Length (m)
10 x 3 0.24 4.1
13 x 3 0.31 4.1
13 x 5 0.51 4.1
13 x 6 0.61 4.1
16 x 3 0.38 4.1
16 x 5 0.63 4.1
16 x 6 0.75 4.1
20 x 3 0.47 4.1
20 x 5 0.79 4.1
20 x 6 0.94 4.1
20 x 10 1.57 6.1
20 x 12 1.88 6.1
25 x 3 0.59 4.1
25 x 5 0.98 6.1
25 x 6 1.18 6.1
25 x 8 1.57 6.1
25 x 10 1.96 6.1
25 x 12 2.36 6.1
30 x 3 0.71 4.1
30 x 5 1.18 4.1
30 x 6 1.41 6.1
30 x 8 1.88 6.1
30 x 10 2.36 6.1
30 x 12 2.83 6.1
40 x 3 0.94 4.1
40 x 5 1.57 6.1
40 x 6 1.88 6.1
40 x 8 2.51 6.1
40 x 10 3.14 6.1
40 x 12 3.77 6.1
40 x 15 4.71 6.1
40 x 20 6.28 6.1
40 x 25 7.85 6.1
45 x 5 1.77 6.1
45 x 6 2.12 6.1
45 x 10 3.53 6.1
50 x 3 1.18 4.1
50 x 5 1.96 6.1
50 x 6 2.36 6.1
50 x 8 3.14 6.1
50 x 10 3.93 6.1
50 x 12 4.71 6.1
50 x 15 5.89 6.1
50 x 20 7.85 6.1
50 x 25 9.81 6.1
50 x 30 11.78 6.1
50 x 40 15.70 6.1
60 x 5 2.36 6.1
60 x 5 2.36 6.1
60 x 6 2.83 6.1
60 x 8 3.77 6.1
60 x 10 4.71 6.1
60 x 12 5.65 6.1
60 x 15 7.07 6.1
60 x 20 9.42 6.1
60 x 25 11.77 6.1
60 x 30 14.13 6.1
65 x 6 3.06 6.1
65 x 8 4.08 6.1
65 x 10 5.10 6.1
65 x 12 6.12 6.1
70 x 6 3.30 6.1
70 x 8 4.46 6.1
70 x 10 5.50 6.1
70 x 12 6.59 6.1
70 x 15 8.24 6.1
70 x 20 10.99 6.1
70 x 25 13.74 6.1
75 x 3 1.76 4.1
75 x 5 2.97 6.1
75 x 6 3.53 6.1
75 x 8 4.71 6.1
75 x 10 5.89 6.1
75 x 12 7.07 6.1
80 x 6 3.77 6.1
80 x 8 5.02 6.1
80 x 10 6.28 6.1
80 x 12 7.54 6.1
80 x 15 9.42 6.1
80 x 20 12.56 6.1
90 x 6 4.24 6.1
90 x 8 5.65 6.1
90 x 10 7.07 6.1
90 x 12 8.48 6.1
90 x 15 10.60 6.1
100 x 3 2.36 6.1
100 x 5 3.93 6.1
100 x 6 4.71 6.1
100 x 8 6.28 6.1
100 x 10 7.85 6.1
100 x 12 9.42 6.1
100 x 15 11.78 6.1
100 x 20 15.70 6.1
100 x 25 19.63 6.1
100 x 30 23.55 6.1
100 x 40 31.40 6.1
100 x 50 39.25 6.1
120 x 10 9.42 6.1
130 x 6 6.12 6.1
130 x 10 10.21 6.1
130 x 12 12.25 6.1
130 x 15 15.31 6.1
150 x 6 7.07 6.1
150 x 8 9.42 6.1
150 x 10 11.78 6.1
150 x 12 14.13 6.1
150 x 15 17.66 6.1
150 x 20 23.55 6.1
150 x 25 29.44 6.1
180 x 6 8.48 6.1
180 x 10 14.13 6.1
180 x 12 16.96 6.1
180 x 15 21.20 6.1
200 x 6 9.42 6.1
200 x 8 12.56 6.1
200 x 10 15.70 6.1
200 x 12 18.84 6.1
200 x 15 23.55 6.1
200 x 20 31.40 6.1
200 x 25 39.25 6.1
220 x 10 17.27 6.1
220 x 12 20.77 6.1
250 x 6 11.78 6.1
250 x 8 15.70 6.1
250 x 10 19.60 6.1
250 x 12 23.55 6.1
250 x 15 29.44 6.1
250 x 20 39.25 6.1
250 x 25 49.06 6.1
300 x 6 14.13 6.1
300 x 10 23.55 6.1
300 x 12 28.26 6.1
300 x 15 35.33 6.1
300 x 20 47.10 6.1
300 x 25 58.88 6.1


Rounds
Size Dia (mm) Mass (kgm/metre) Length (m)
6 0.22 3.1
8 0.40 3.1
10 0.62 6.1
12 0.89 6.1
16 1.58 6.1
20 2.47 6.1
22 2.98 6.1
25 3.85 6.1
30 5.55 6.1
32 6.31 6.1
40 9.86 6.1
45 12.5 6.1
50 15.4 6.1
60 22.2 6.1
65 26.0 6.1
70 30.3 6.1
75 34.7 6.1
100 61.7 6.1

Squares
Size Dia (mm) Mass (kgm/metre) Length (m)
10 x 10 0.80 6.1
12 x 12 1.13 6.1
16 x 16 2.01 6.1
20 x 20 3.14 6.1
25 x 25 4.91 6.1
30 x 30 7.07 6.1
40 x 40 12.60 6.1
50 x 50 19.60 6.1

Channels
Size Dia (mm) Mass (kgm/metre) Length (m)
40 x 20 2.90 344
50 x 25 3.86 259
51 x 38 5.59 178
76 x 38 6.70 149
100 x 50 10.20 98
125 x 65 14.80 67
150 x 75 17.90 55
150 x 90 23.90 42
180 x 75 20.30 49
180 x 90 26.10 38
200 x 75 23.40 42
200 x 90 29.70 33
230 x 75 25.70 39
230 x 90 32.20 31
260 x 75 27.60 36
260 x 90 34.80 28
300 x 90 41.40 24
300 x 100 45.50 22
380 x 100 54.00 18
430 x 100 64.40 15

Channels U.P.N.
Size Dia (mm) Mass (kgm/metre) Length (m)
80 x 45 8.64 116
100 x 50 10.6 94
120 x 55 13.4 75
140 x 60 16.0 63
160 x 65 18.8 53
180 x 70 22.0 46
200 x 75 25.30 40
220 x 80 29.40 34
260 x 90 37.90 26
300 x 100 46.2 22

Universal Columns
Size Dia (mm) Mass (kgm/metre) Length (m)
152 x 152 23 43
152 x 152 30 33
152 x 152 37 27
203 x 203 46.1 21
203 x 203 52 19
203 x 203 60 16
203 x 203 71 14
203 x 203 86.1 12
254 x 254 73.1 13
254 x 254 89 11
254 x 254 107.1 9
305 x 305 97 10
305 x 305 118 8
305 x 305 137 7

Universal Beams
Size Dia (mm) Mass (kgm/metre) Length (m)
127 x 76 13 77
152 x 89 16 62
178 x 102 19 53
203 x 102 23 44
203 x 133 25 40
203 x 133 30 33
254 x 102 22 46
254 x 102 25 40
254 x 102 28 36
254 x 146 31 32
254 x 146 37 27
254 x 146 43 23
305 x 102 25 40
305 x 102 28 36
305 x 102 33 30
305 x 127 37 27
305 x 127 42 24
305 x 165 40 25
305 x 165 46 22
305 x 165 54 19
356 x 127 33 30
356 x 127 39 26
356 x 171 45 22
356 x 171 51 20
356 x 171 57 18
406 x 140 39 26
406 x 140 46 22
406 x 178 54 19
406 x 178 60 17
406 x 178 67 15
457 x 152 52 18
457 x 152 60 17
457 x 152 67 15

Hot Rolled Plates
Thickness (mm) Size (mm x mm) Weight per plate (kg)
1.6 2000 x 1000 25.12
1.6 2500 x 1250 39.25
1.6 3000 x 1500 56.52
2 2000 x 1000 31.40
2 2500 x 1250 49.00
2 3000 x 1500 70.65
2.5 2000 x 1000 39.26
2.5 2500 x 1250 61.34
2.5 3000 x 1500 88.34
3 2000 x 1000 47
3 2500 x 1250 74
3 3000 x 1500 106
4 2000 x 1000 63
4 2500 x 1250 98
4 3000 x 1500 141
5 2000 x 1000 79
5 2500 x 1250 123
5 3000 x 1500 177
6 2000 x 1000 94
6 2500 x 1250 147
6 3000 x 1500 212
8 2000 x 1000 126
8 2500 x 1250 196
8 3000 x 1500 283
10 2000 x 1000 157
10 2500 x 1250 245
10 3000 x 1500 353
12.5 2000 x 1000 196
12.5 2500 x 1250 307
12.5 3000 x 1500 441

Durbar Floor Plates
Thickness (mm) Size (mm x mm) Weight (kg)
3 2000 x 1000 52
3 2500 x 1250 82
4.5 2000 x 1000 76
4.5 2500 x 1250 119
4.5 3000 x 1500 171
6 2000 x 1000 99
6 2500 x 1250 155
6 3000 x 1500 224
8 2000 x 1000 131
8 2500 x 1250 205
8 3000 x 1500 295
10 2000 x 1000 162
10 2500 x 1250 254
10 3000 x 1500 365
12.5 2000 x 1000 202
12.5 2500 x 1250 315
12.5 3000 x 1500 454


Beams I.P.E.
Size Dia (mm) Mass (kgm/metre) Length (m)
80 x 46 6 167
100 x 55 8.1 124
140 x 73 12.9 78
160 x 82 15.8 63
180 x 91 18.8 53
200 x 100 22.40 45
240 x 120 30.7 33
300 x 150 42.20 24
All content copyright 2010 DP Steels Terms of use